Email Us
|
A Detox Box to fit any space - & uninterrupted infrared!
With a range of sizes, from our smallest one person cabin to our largest four person cabin, we are sure you will find a Detox Box to fit your space. Have a look at our range below.
Please feel free to browse through our detox box sauna range - you can get detailed information on each product by clicking on it.
2-person circular cabin (902R)
Please see below for the Detox Box comparison chart.
| Specification | 1 person cabin | 2 person cabin | 2 person circular cabin | 3 person corner | 4 person cabin | 4 person corner |
|---|---|---|---|---|---|---|
| Model Code | 901K | 902K | 902R | 903C | 904K | 904B |
Current Delivery Time |
Sold Out |
Sold Out |
Sold Out |
Sold Out |
Sold Out |
4-days |
| No. of heaters | 4 | 5 | Carbon Heater |
9 | 10 | 10 |
| Price (inc. VAT) | £1,395 | £1,495 | £1,995 | £2,395 | £2,495 | £2,995 Now £1,995 |
| Heater surface area (cm2) | 1195 | 1490 | TBA | 2685 | 2980 | 2980 |
| Temperature range (C) | 18-70 | 18-70 | 18-70 | 18-70 | 18-70 | 18-70 |
| Duration (min) | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 |
| External control | Yes | Yes | No | Yes | Yes | Yes |
| Internal control | Yes | Yes | Yes | Yes | Yes | Yes |
| CD Player / Radio | Yes | Yes | Yes | Yes | Yes | Yes |
| Stereo speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour therapy (LED light) | Yes | Yes | No | Yes | Yes | Yes |
| Internal Extraction Fan | No | No | No | Yes | Yes | Yes |
| Air purifier | No | No | No | Yes | Yes | Yes |
| Power (Volts) | 220/240 | 220/240 | 220/240 | 220/240 | 220/240 | 220/240 |
| Watts | 1350 | 2000 | 2000 | 3300 | 3800 | 4000 |
| Amps | 5.8 | 8.3 | 8.3 | 14 | 15.8 | 18.2 |
Home | The Detox Box | Health benefits | Success Stories | Our range | Where to detox | Buy now | Contact us | FAQ | Sitemap
Copyright 2006 High Tech Health
Limited. Company number: 4819502.
All rights reserved.